Overview

Sabit Üzerinden
GSM Üzerinden


Sheet 1: Sabit Üzerinden

Sabit veya Ankesörlü Telefondan 0811 245 0 245 Erişim Numarası ile Aranan Destinasyon Kart Değeri
₺5.00 ₺10.00 ₺20.00
Dakika Dakika Dakika




TÜRKİYE, AVEA 65 130 260
TÜRKİYE, DIGER STH 45 90 181
TÜRKİYE, TURKCELL 65 130 260
TÜRKİYE, TÜRK TELEKOM 65 130 260
TÜRKİYE, VODAFONE 65 130 260
AFGHANISTAN, Areeba Mobile 2 5 10
AFGHANISTAN, At Mobile 2 5 10
AFGHANISTAN, Awcc Mobile 2 5 10
AFGHANISTAN, Etisalat Mobile 2 5 10
AFGHANISTAN, Other 2 5 10
AFGHANISTAN, Roshan Mobile 2 5 10
ALBANIA, Amc Fixed 5 10 20
ALBANIA, Amc Mobile 1 3 6
ALBANIA, Eagle Mobile 1 3 6
ALBANIA, Other 5 10 20
ALBANIA, Plus Mobile 1 3 6
ALBANIA, Special Services 1 3 6
ALBANIA, Tirana 5 10 20
ALBANIA, Vodafone Mobile 1 3 6
ALGERIA, Mpta Mobile 1 2 5
ALGERIA, Orascom Mobile 1 2 5
ALGERIA, Other 7 14 28
ALGERIA, Wataniya Mobile 1 2 5
AMERICAN SAMOA, Mobile 10 20 40
AMERICAN SAMOA, Other 10 20 40
ANDORRA, Mobile 7 14 28
ANDORRA, Other 12 25 50
ANGOLA, Movicel Mobile 10 20 40
ANGOLA, Other 12 25 50
ANGOLA, Unitel Mobile 10 20 40
ANGUILLA, Digicel Mobile 5 10 20
ANGUILLA, Mobile 5 10 20
ANGUILLA, Other 5 10 20
ANTIGUA & BARBUDA, Mobile 5 10 20
ANTIGUA & BARBUDA, Other 5 10 20
ARGENTINA, Buenos Aires 33 66 133
ARGENTINA, Central 33 66 133
ARGENTINA, Mobile 5 10 20
ARGENTINA, Other 33 66 133
ARMENIA, Armentel Mobile 6 12 25
ARMENIA, Karabakh 6 12 25
ARMENIA, Karabakh Mobile 6 12 25
ARMENIA, Non Geographical 5 10 20
ARMENIA, Orange Mobile 6 12 25
ARMENIA, Other 6 12 25
ARMENIA, Viva Cell Mobile 6 12 25
ARMENIA, Yerevan 6 12 25
ARUBA, Digicel Mobile 6 12 24
ARUBA, Mobile 6 12 24
ARUBA, Other 5 10 20
AUSTRALIA, Metro Cities 27 55 111
AUSTRALIA, Mobile 10 20 40
AUSTRALIA, Optus Mobile 10 20 40
AUSTRALIA, Other 27 55 111
AUSTRALIA, Telstra Mobile 10 20 40
AUSTRALIA, Vodafone Mobile 10 20 40
AUSTRIA, Corporate 7 14 28
AUSTRIA, H3g Mobile 5 10 20
AUSTRIA, Lycatel Mobile 5 10 20
AUSTRIA, Mobile 5 10 20
AUSTRIA, Mobilkom Mobile 5 10 20
AUSTRIA, Other 7 14 28
AUSTRIA, T-Mobile Mobile 5 10 20
AUSTRIA, Vienna 7 14 28
AZERBAIJAN, Bakcell Mobile 2 5 10
AZERBAIJAN, Baku 3 7 15
AZERBAIJAN, Catel Mobile 2 5 10
AZERBAIJAN, Mobile 2 5 10
AZERBAIJAN, Other 3 7 15
BAHAMAS, Mobile 5 10 20
BAHAMAS, Other 5 10 20
BAHRAIN, Mtc Mobile 8 16 33
BANGLADESH, Mobile 22 45 90
BARBADOS, Digicel Mobile 4 8 16
BARBADOS, Mobile 4 8 16
BARBADOS, Other 6 12 24
BELGIUM, Base Mobile 1 3 6
BELGIUM, Lycatel Mobile 1 3 6
BELGIUM, Mobile 1 3 6
BELGIUM, Mobistar Mobile 1 3 6
BELGIUM, Other 1 3 6
BELGIUM, Proximus Mobile 1 3 6
BELGIUM, Telenet Mobile 1 3 6
BELGIUM, Tismi Mobile 1 3 6
BENIN, Bell Benin Mobile 8 16 33
BENIN, Globacom Mobile 8 16 33
BENIN, Libercom Mobile 8 16 33
BENIN, Moov Mobile 8 16 33
BENIN, Mtn Mobile 8 16 33
BENIN, Other 8 16 33
BHUTAN, Mobile 15 30 60
BHUTAN, Other 15 30 60
BOSNIA & HERZEGOVINA 6 12 24
BOSNIA & HERZEGOVINA, Bh Telecom 6 12 24
BOSNIA & HERZEGOVINA, Other 6 12 24
BOSNIA & HERZEGOVINA, Srpske 6 12 24
BOSNIA & HERZEGOVINA, Srpske (Mtel) Mobile 6 12 24
BOTSWANA, Mascom Mobile 6 12 24
BOTSWANA, Mobile 6 12 24
BOTSWANA, Orange Mobile 6 12 24
BOTSWANA, Other 15 30 60
BRAZIL, Curitiba 50 100 200
BRAZIL, Londrina 50 100 200
BRAZIL, Manaus 50 100 200
BRAZIL, Mobile 20 40 80
BRAZIL, Natal 50 100 200
BRAZIL, Other 50 100 200
BRAZIL, Porto Alegre 50 100 200
BRAZIL, Recife 50 100 200
BRAZIL, Rio De Janeiro 50 100 200
BRAZIL, Salvador 50 100 200
BRAZIL, Sao Paulo 50 100 200
BRAZIL, Uberlandia 50 100 200
BRAZIL, Vitoria 50 100 200
BRITISH VIRGIN ISLANDS, Digicel Mobile 4 8 16
BRITISH VIRGIN ISLANDS, Mobile 4 8 16
BRITISH VIRGIN ISLANDS, Other 4 8 16
CAMBODIA, Mobile 15 30 60
CAMBODIA, Onnet Viettel 15 30 60
CAMBODIA, Other 15 30 60
CAMEROON, Cdma Mobile 15 30 60
CAMEROON, Cdma Mobile 2 5 10
CAMEROON, Mtn Mobile 15 30 60
CAMEROON, Mtn Mobile 2 5 10
CAMEROON, Nexttel Mobile 2 5 10
CAMEROON, Orange Mobile 2 5 10
CAMEROON, Other 2 5 10
CANADA, Directory Assistance 6 12 24
CANADA, Directory Assistance 84 169 338
CANADA, Northwestel 6 12 24
CANADA, Northwestel 84 169 338
CANADA, Other 84 169 338
CAPE VERDE, Mobile 3 6 12
CAPE VERDE, Mobile Tplus 3 6 12
CAPE VERDE, Other 3 6 12
CAYMAN ISLANDS, Digicel Mobile 5 10 20
CAYMAN ISLANDS, Mobile 5 10 20
CAYMAN ISLANDS, Other 5 10 20
CENTRAL AFRICAN REPUBLIC, Mobile 2 5 11
CENTRAL AFRICAN REPUBLIC, Mobile 4 8 16
CENTRAL AFRICAN REPUBLIC, Moov Mobile 2 5 11
CENTRAL AFRICAN REPUBLIC, Moov Mobile 4 8 16
CENTRAL AFRICAN REPUBLIC, Orange Mobile 2 5 11
CENTRAL AFRICAN REPUBLIC, Orange Mobile 4 8 16
CENTRAL AFRICAN REPUBLIC, Other 2 5 11
CENTRAL AFRICAN REPUBLIC, Other 4 8 16
CENTRAL AFRICAN REPUBLIC, Telecel Mobile 4 8 16
CHAD, Airtel Mobile 1 3 6
CHAD, Millicom Mobile 1 3 6
CHAD, Other 5 10 20
CHAD, Sotel Mobile 1 3 6
CHILE, Easter Island 1 3 6
CHILE, Mobile 1 3 6
CHILE, Other 1 3 6
CHILE, Rural 1 3 6
CHILE, Santiago 1 3 6
CHILE, Special Services 1 3 6
CHINA, Mobile 20 40 80
CHINA, Mobile 84 169 338
CHINA, Other 20 40 80
CHINA, Other 84 169 338
CHINA, Telecom Mobile 84 169 338
CHINA, Unicom Mobile 84 169 338
COLOMBIA, Armenia 6 12 24
COLOMBIA, Armenia 29 59 119
COLOMBIA, Baranquilla 6 12 24
COLOMBIA, Baranquilla 29 59 119
COLOMBIA, Bogota 6 12 24
COLOMBIA, Bogota 29 59 119
COLOMBIA, Bucaramanga 6 12 24
COLOMBIA, Bucaramanga 29 59 119
COLOMBIA, Cali 29 59 119
COLOMBIA, Cartagena 6 12 24
COLOMBIA, Cartagena 29 59 119
COLOMBIA, Comcel Mobile 6 12 24
COLOMBIA, Comcel Mobile 29 59 119
COLOMBIA, Lex 6 12 24
COLOMBIA, Lex 29 59 119
COLOMBIA, Manizales 6 12 24
COLOMBIA, Manizales 29 59 119
COLOMBIA, Medellin 6 12 24
COLOMBIA, Medellin 29 59 119
COLOMBIA, Mobile 29 59 119
COLOMBIA, Movistar Mobile 29 59 119
COLOMBIA, Other 29 59 119
COLOMBIA, Pereira 29 59 119
COLOMBIA, Tigo Mobile 29 59 119
COMOROS, Mobile 4 8 16
COMOROS, Mobile Vas 4 8 16
COMOROS, Other 6 12 24
CONGO, Airtel Mobile 2 5 10
CONGO, Airtel Mobile 4 8 16
CONGO, Azur Mobile 2 5 10
CONGO, Azur Mobile 4 8 16
CONGO, Fixed Ct 2 5 10
CONGO, Fixed Ct 4 8 16
CONGO, Mtn Mobile 2 5 10
CONGO, Mtn Mobile 4 8 16
CONGO, Other 6 12 25
CONGO, Other 4 8 16
CONGO, Warid Mobile 6 12 25
CONGO, Warid Mobile 4 8 16
COOK ISLANDS, All Country 2 4 8
COSTA RICA, Claro Fixed 50 100 200
COSTA RICA, Claro Fixed 20 40 80
COSTA RICA, Claro Mobile 50 100 200
COSTA RICA, Claro Mobile 20 40 80
COSTA RICA, Ip Operator 50 100 200
COSTA RICA, Ip Operator 20 40 80
COSTA RICA, Mobile 50 100 200
COSTA RICA, Mobile 20 40 80
COSTA RICA, Other 50 100 200
COSTA RICA, Other 20 40 80
COSTA RICA, Telefonica Fixed 50 100 200
COSTA RICA, Telefonica Fixed 20 40 80
COSTA RICA, Telefonica Mobile 50 100 200
COSTA RICA, Telefonica Mobile 20 40 80
COSTA RICA, Virtual Mobile Operator 50 100 200
COSTA RICA, Virtual Mobile Operator 20 40 80
CROATIA, Other 65 131 263
CROATIA, Tele2 Mobile 15 30 60
CROATIA, T-Mobile 15 30 60
CROATIA, Vipnet Mobile 15 30 60
CYPRUS, Cyta-Vodafone Mobile 1 3 6
CYPRUS, Cyta-Vodafone Mobile 10 20 40
CYPRUS, Mobile 1 3 6
CYPRUS, Mobile 10 20 40
CYPRUS, Mtn Mobile 1 3 6
CYPRUS, Mtn Mobile 10 20 40
CYPRUS, Non Geographic 1 3 6
CYPRUS, Non Geographic 10 20 40
CYPRUS, Other 1 3 6
CYPRUS, Other 10 20 40
CZECH REPUBLIC, Mobilkom Mobile 8 16 33
CZECH REPUBLIC, Mobilkom Mobile 8 16 32
CZECH REPUBLIC, Other 8 16 33
CZECH REPUBLIC, Other 20 40 80
CZECH REPUBLIC, Prague 20 40 80
CZECH REPUBLIC, Telefonica O2 Mobile 8 16 32
CZECH REPUBLIC, T-Mobile Mobile 8 16 32
CZECH REPUBLIC, Vodafone Mobile 8 16 32
DEM. REP. OF CONGO, Africell Mobile 1 3 6
DEM. REP. OF CONGO, Airtel Mobile 1 3 6
DEM. REP. OF CONGO, Orange Mobile 1 3 6
DEM. REP. OF CONGO, Other 22 45 90
DEM. REP. OF CONGO, Other 1 3 6
DEM. REP. OF CONGO, Tigo Mobile 1 3 6
DEM. REP. OF CONGO, Vodacom Mobile 1 3 6
DENMARK, H3g Mobile 33 66 133
DENMARK, Lycatel Mobile 33 66 133
DENMARK, Mobile 33 66 133
DENMARK, Other 65 131 263
DENMARK, Tdc Mobile 33 66 133
DENMARK, Telenor Mobile 33 66 133
DENMARK, Telia Mobile 33 66 133
DJIBOUTI, All Country 3 6 12
DOMINICA, Digicel Mobile 5 10 20
DOMINICA, Mobile 5 10 20
DOMINICA, Other 5 10 20
DOMINICAN REPUBLIC, Mobile 8 16 32
DOMINICAN REPUBLIC, Other 8 16 32
DOMINICAN REPUBLIC, Santo Domingo 8 16 32
ECUADOR, Alegro Mobile 5 10 20
ECUADOR, Etapa 10 20 40
ECUADOR, Mobile 5 10 20
ECUADOR, Movistar Mobile 5 10 20
ECUADOR, Other 10 20 40
ECUADOR, Porta Mobile 5 10 20
EGYPT, Cairo 5 10 20
EGYPT, Etisalat Misr Mobile 5 10 20
EGYPT, Mobinil Mobile 5 10 20
EGYPT, Other 5 10 20
EGYPT, Vodafone Mobile 5 10 20
EL SALVADOR, Cte 5 10 20
EL SALVADOR, Digicel Mobile 5 10 20
EL SALVADOR, Mobile 5 10 20
EL SALVADOR, Other 5 10 20
EL SALVADOR, Personal Mobile 5 10 20
EL SALVADOR, Telefonica Mobile 5 10 20
EL SALVADOR, Telemovil Mobile 5 10 20
EQUATORIAL GUINEA, Muni Mobile 5 10 20
EQUATORIAL GUINEA, Other 5 10 20
ERITREA, Mobile 6 12 24
ERITREA, Other 6 12 24
ESTONIA, Elisa Mobile 5 10 20
ESTONIA, Emt Mobile 5 10 20
ESTONIA, Mobile 5 10 20
ESTONIA, Other 5 10 20
ESTONIA, Special (Ngn) 5 10 20
ESTONIA, Tele 2 Mobile 5 10 20
ETHIOPIA, Addis Ababa 3 6 13
ETHIOPIA, Addis Ababa Mobile 3 6 13
ETHIOPIA, Mobile 3 6 13
ETHIOPIA, Other 3 6 13
FAROE ISLANDS, Mobile 5 10 20
FAROE ISLANDS, Other 15 30 60
FIJI, Digicel Mobile 5 10 20
FIJI, Mobile 5 10 20
FIJI, Other 5 10 20
FINLAND, Corporate 22 44 88
FINLAND, Elisa Mobile 22 44 88
FINLAND, Mobile 22 44 88
FINLAND, Nongeographic 22 44 88
FINLAND, Other 22 44 88
FINLAND, Sonera Mobile 22 44 88
FRANCE, Bouygues Mobile 5 10 20
FRANCE, Clec 65 131 263
FRANCE, Free Mobile 5 10 20
FRANCE, Globalstar Mobile 5 10 20
FRANCE, Lycatel Mobile 5 10 20
FRANCE, Mobile 5 10 20
FRANCE, Orange Mobile 5 10 20
FRANCE, Other 65 131 263
FRANCE, Sfr Mobile 5 10 20
FRENCH GUIANA, Digicel Mobile 20 40 80
FRENCH GUIANA, Mobile 20 40 80
FRENCH GUIANA, Orange Mobile 20 40 80
FRENCH GUIANA, Other 29 59 119
FRENCH GUIANA, Outremer Mobile 20 40 80
FRENCH POLYNESIA, Mobile 4 8 16
FRENCH POLYNESIA, Other 4 8 16
GABON, Airtel Mobile 1 2 4
GABON, Azur Mobile 1 2 4
GABON, Libertis Mobile 1 2 4
GABON, Moov Mobile 1 2 4
GABON, Other 1 2 4
GEORGIA, Geocell Mobile 2 4 9
GEORGIA, Magticom Mobile 2 4 9
GEORGIA, Mobile 2 4 9
GEORGIA, Other 3 6 12
GEORGIA, Silknet Mobile 2 4 9
GEORGIA, Tbilisi 3 6 12
GERMANY, 02 Mobile 25 50 100
GERMANY, E-Plus Mobile 25 50 100
GERMANY, Lycatel Mobile 25 50 100
GERMANY, Mobile 25 50 100
GERMANY, Other 55 111 222
GERMANY, Tismi Mobile 25 50 100
GERMANY, T-Mobile Mobile 25 50 100
GERMANY, Vodafone Mobile 25 50 100
GHANA, Airtel Mobile 5 10 20
GHANA, Expresso Mobile 5 10 20
GHANA, Globacom Mobile 5 10 20
GHANA, Mtn Mobile 5 10 20
GHANA, Other 5 10 20
GHANA, Tigo Mobile 5 10 20
GHANA, Vodafone Fixed 5 10 20
GHANA, Vodafone Mobile 5 10 20
GIBRALTAR, Mobile 5 10 20
GIBRALTAR, Other 5 10 20
GREECE, Athens 10 20 40
GREECE, Cosmote Mobile 5 10 20
GREECE, Other 10 20 40
GREECE, Vodafone Mobile 5 10 20
GREECE, Wind Mobile 5 10 20
GREENLAND, All Country 2 4 8
GRENADA, Digicel Mobile 5 10 20
GRENADA, Mobile 5 10 20
GRENADA, Other 8 16 32
GUADELOUPE, Digicel Mobile 10 20 40
GUADELOUPE, Mobile 10 20 40
GUADELOUPE, Orange Mobile 10 20 40
GUADELOUPE, Other 20 40 80
GUAM, All Country 29 59 119
GUATEMALA, Comcel Mobile 7 14 28
GUATEMALA, Mobile 7 14 28
GUATEMALA, Movistar Mobile 7 14 28
GUATEMALA, Other 7 14 28
GUATEMALA, Sercom Mobile 7 14 28
GUATEMALA, Telgua 7 14 28
GUINEA BISSAU, Mobile 2 4 8
GUINEA BISSAU, Mtn Mobile 2 4 8
GUINEA BISSAU, Orange Mobile 2 4 8
GUINEA BISSAU, Other 2 4 8
GUINEA, Areeba Mobile 2 4 8
GUINEA, Cellcom Mobile 2 4 8
GUINEA, Gamma 2 4 8
GUINEA, Intercel Mobile 2 4 8
GUINEA, Mai Mobile 2 4 8
GUINEA, Mobile 2 4 8
GUINEA, Orange Mobile 2 4 8
GUINEA, Other 2 4 8
GUYANA, Digicel Mobile 4 8 16
GUYANA, Mobile 4 8 16
GUYANA, Other 4 8 16
HAITI, (Comcel) Mobile 4 8 16
HAITI, Digicel Mobile 4 8 16
HAITI, Mobile 4 8 16
HAITI, Other 4 8 16
HAITI, Port-Au-Prince 4 8 16
HAITI, Special Services 4 8 16
HONDURAS, Claro Mobile 5 10 20
HONDURAS, Hondutel Mobile 5 10 20
HONDURAS, On-Net Fixed 10 20 40
HONDURAS, Other 10 20 40
HONDURAS, Tigo Mobile 5 10 20
HONG KONG, Mobile 50 100 200
HONG KONG, Other 50 100 200
HUNGARY, Other 65 131 263
HUNGARY, Pannon Mobile 20 40 80
HUNGARY, Tesco Mobile 20 40 80
HUNGARY, T-Mobile Mobile 20 40 80
HUNGARY, Upc Mobile 20 40 80
HUNGARY, Vodafone Mobile 20 40 80
ICELAND, Mobile 25 50 100
ICELAND, Other 50 100 200
INDIA, Agra 41 83 166
INDIA, Ahmedabad 41 83 166
INDIA, Ambala 41 83 166
INDIA, Andhra Pradesh 41 83 166
INDIA, Bangalore 41 83 166
INDIA, Bhopal 41 83 166
INDIA, Bsnl Mobile 41 83 166
INDIA, Chennai 41 83 166
INDIA, Coimbatore 41 83 166
INDIA, Cuttak 41 83 166
INDIA, Ernakulam 41 83 166
INDIA, Gujarat 41 83 166
INDIA, Haryana 41 83 166
INDIA, Hydrabad 41 83 166
INDIA, Jaipur 41 83 166
INDIA, Jallandhar 41 83 166
INDIA, Karnataka 41 83 166
INDIA, Kerala 41 83 166
INDIA, Kolkata 41 83 166
INDIA, Lucknow 41 83 166
INDIA, Ludhinana 41 83 166
INDIA, Magalore 41 83 166
INDIA, Maharashtra 41 83 166
INDIA, Mobile 41 83 166
INDIA, Mumbai 41 83 166
INDIA, Mysore 41 83 166
INDIA, Nagpur 41 83 166
INDIA, New Delhi 41 83 166
INDIA, Other 41 83 166
INDIA, Patna 41 83 166
INDIA, Pune 41 83 166
INDIA, Punjab 41 83 166
INDIA, Rajkot 41 83 166
INDIA, Tamil Nadu 41 83 166
INDONESIA, Excelcomindo Mobile 20 40 80
INDONESIA, Indosat Mobile 20 40 80
INDONESIA, Jakarta 25 50 100
INDONESIA, Mobile 20 40 80
INDONESIA, Other 25 50 100
INDONESIA, Surabaya 25 50 100
INDONESIA, Telkomsel Mobile 20 40 80
IRAN, Mobile 2 5 10
IRAN, Mtn Mobile 2 5 10
IRAN, Other 2 5 10
IRAN, Tehran 2 5 10
IRAQ, Asiacell Mobile 2 5 10
IRAQ, Baghdad 2 5 10
IRAQ, Basra 2 5 10
IRAQ, Fanous Mobile 2 5 10
IRAQ, Itpc 2 5 10
IRAQ, Korektel Mobile 2 5 10
IRAQ, Mobile 2 5 10
IRAQ, Other 2 5 10
IRAQ, Sulaimaniya 2 5 10
IRAQ, Wll 2 5 10
IRAQ, Zain Mobile 2 5 10
IRELAND, 02 Mobile 8 16 32
IRELAND, H3g Mobile 8 16 32
IRELAND, Lycatel Mobile 8 16 32
IRELAND, Meteor Mobile 8 16 32
IRELAND, Mobile 8 16 32
IRELAND, Non Geographic 65 131 263
IRELAND, Other 65 131 263
IRELAND, Vodafone Mobile 8 16 32
ISRAEL, Mobile 4 9 18
ISRAEL, Other 5 10 21
ISRAEL, Palestine 5 10 21
ISRAEL, Palestine Mobile 4 8 16
ITALY, H3g Mobile 3 7 15
ITALY, Ita Mobile 3 7 15
ITALY, Mobile 3 7 15
ITALY, Other 66 133 266
ITALY, Tim Mobile 3 7 15
ITALY, Vodafone Mobile 3 7 15
ITALY, Wind Mobile 3 7 15
IVORY COAST, Aircomm Mobile 2 4 8
IVORY COAST, Aircomm Mobile 4 8 16
IVORY COAST, Comium Mobile 2 4 8
IVORY COAST, Comium Mobile 4 8 16
IVORY COAST, Moov Mobile 2 4 8
IVORY COAST, Moov Mobile 4 8 16
IVORY COAST, Mtn Fixed 4 8 16
IVORY COAST, Mtn Mobile 2 4 8
IVORY COAST, Mtn Mobile 4 8 16
IVORY COAST, Orange Mobile 2 4 8
IVORY COAST, Orange Mobile 4 8 16
IVORY COAST, Oricell Mobile 2 4 8
IVORY COAST, Oricell Mobile 4 8 16
IVORY COAST, Other 4 8 16
JAMAICA, Digicel Mobile 5 10 20
JAMAICA, Mobile 5 10 20
JAMAICA, Other 5 10 20
JAPAN, Military 42 84 168
JAPAN, Mobile 20 40 80
JAPAN, Other 29 59 119
JAPAN, Tokyo 42 84 168
JORDAN, Fastlink Mobile 10 20 40
JORDAN, Orange Mobile 10 20 40
JORDAN, Other 10 20 40
JORDAN, Umniah Mobile 10 20 40
K.K.T.C. KKTCELL 8 16 32
K.K.T.C. KKTELSIM 8 16 32
K.K.T.C. SABİT 20 40 80
KAZAKHSTAN, Almaty 20 40 80
KAZAKHSTAN, Astana 20 40 80
KAZAKHSTAN, Commercial Networks 15 30 60
KAZAKHSTAN, Karaganda 20 40 80
KAZAKHSTAN, Kartel Mobile 15 30 60
KAZAKHSTAN, K-Cell Mobile 15 30 60
KAZAKHSTAN, Metros 20 40 80
KAZAKHSTAN, Mobile 15 30 60
KAZAKHSTAN, Other 20 40 80
KENYA, Airtel Mobile 8 16 32
KENYA, Orange Mobile 8 16 32
KENYA, Other 12 24 48
KENYA, Safaricom Mobile 8 16 32
KIRIBATI, All Country 2 4 8
KUWAIT, Mobile 6 12 25
KUWAIT, Other 6 12 25
KUWAIT, Zain Mobile 6 12 25
KYRGYZSTAN, Bimokom Mobile 2 5 10
KYRGYZSTAN, Bishkek 3 6 13
KYRGYZSTAN, Mobile 2 5 10
KYRGYZSTAN, Nurtelecom Mobile 2 5 10
KYRGYZSTAN, Other 3 6 13
KYRGYZSTAN, Sky Mobile 2 5 10
LAOS, All Country 15 30 60
LATVIA, Bite Mobile 4 8 16
LATVIA, Lmt Mobile 4 8 16
LATVIA, Other 17 35 71
LATVIA, Other 2 17 35 71
LATVIA, Special Mobile 4 8 16
LATVIA, Tele2 Mobile 4 8 16
LEBANON, Mobile 5 10 20
LEBANON, Other 10 20 40
LESOTHO, Econet Mobile 7 14 28
LESOTHO, Other 7 14 28
LESOTHO, Vodacom Mobile 7 14 28
LIBERIA, Cellcom Mobile 3 6 12
LIBERIA, Comium Mobile 3 6 12
LIBERIA, Lonestar Mobile 3 6 12
LIBERIA, Mobile 3 6 12
LIBERIA, Other 3 6 12
LIBYA, Mobile 2 5 10
LIBYA, Other 2 5 10
LIECHTENSTEIN, Mobile 6 12 24
LIECHTENSTEIN, Other 15 30 60
LIECHTENSTEIN, Special Services 6 12 24
LITHUANIA, Bite Mobile 6 12 25
LITHUANIA, Mobile 6 12 25
LITHUANIA, Omnitel Mobile 6 12 25
LITHUANIA, Other 6 12 25
LITHUANIA, Personal 6 12 25
LITHUANIA, Tele2 Mobile 6 12 25
LUXEMBOURG, Mobile 29 59 119
LUXEMBOURG, Other 29 59 119
LUXEMBOURG, Vox Mobile 29 59 119
MACAU, Mobile 15 30 60
MACAU, Other 15 30 60
MACEDONIA, Cosmofone Mobile 4 8 16
MACEDONIA, Cosmofone Other 15 30 60
MACEDONIA, Other 4 8 16
MACEDONIA, Tmobile Mobile 4 8 16
MACEDONIA, Vip Mobile 4 8 16
MADAGASCAR, Airtel Mobile 2 4 8
MADAGASCAR, Blueline 2 4 8
MADAGASCAR, Gulfsat 2 4 8
MADAGASCAR, Orange Mobile 2 4 8
MADAGASCAR, Other 2 4 8
MADAGASCAR, Telma Mobile 2 4 8
MALAWI, Airtel Mobile 2 4 8
MALAWI, Other 2 4 8
MALAWI, Tnm Mobile 2 4 8
MALAYSIA, Celcom Mobile 25 50 100
MALAYSIA, Digi Mobile 25 50 100
MALAYSIA, Kuala Lumpur 25 50 100
MALAYSIA, Maxis Mobile 25 50 100
MALAYSIA, Other 25 50 100
MALAYSIA, Other Mobile 25 50 100
MALAYSIA, U Mobile 25 50 100
MALI, Malitel Mobile 3 6 12
MALI, Orange 3 6 12
MALI, Orange Mobile 3 6 12
MALI, Other 2 4 8
MALTA, Mobile 40 80 160
MALTA, Other 50 100 200
MARIANA ISLANDS, All Country 5 10 20
MARSHALL ISLANDS, All Country 5 10 20
MARTINIQUE, Digicel Mobile 4 8 16
MARTINIQUE, Mobile 4 8 16
MARTINIQUE, Orange Mobile 4 8 16
MARTINIQUE, Other 12 24 48
MAURITANIA, Chinguitel Mobile 2 4 8
MAURITANIA, Mattel Mobile 2 4 8
MAURITANIA, Mauritel Mobile 2 4 8
MAURITANIA, Other 2 4 8
MAURITIUS ISLAND, Emtel Mobile 7 14 28
MAURITIUS ISLAND, Mtml Mobile 7 14 28
MAURITIUS ISLAND, Orange Mobile 7 14 28
MAURITIUS ISLAND, Other 7 14 28
MAYOTTE, Mobile 10 20 40
MAYOTTE, Other 15 30 60
MEXICO, Equal Access 65 131 263
MEXICO, Equal Access Mobile 65 131 263
MEXICO, Guadalajara 65 131 263
MEXICO, Mexico City 65 131 263
MEXICO, Mgm Mobile 65 131 263
MEXICO, Mobile 65 131 263
MEXICO, Monterrey 65 131 263
MEXICO, Other 65 131 263
MOLDOVA, Eventis Mobile 4 8 16
MOLDOVA, Moldcell Mobile 4 8 16
MOLDOVA, Moldtelecom Mobile 4 8 16
MOLDOVA, Orange Mobile 4 8 16
MOLDOVA, Other 5 10 20
MOLDOVA, Transnistria 5 10 20
MOLDOVA, Transnistria Mobile 4 8 16
MONACO, Mobile 4 8 16
MONACO, Mobile Kosovo/Guinea 4 8 16
MONACO, Other 17 34 68
MONGOLIA, Mobile 25 50 100
MONGOLIA, Other 35 70 140
MONTENEGRO, Mtel Mobile 4 8 16
MONTENEGRO, Other 4 8 16
MONTENEGRO, Promonte Mobile 4 8 16
MONTENEGRO, Tmobile Mobile 4 8 16
MONTSERRAT, All Country 4 8 16
MOROCCO, Fixed Maroc 5 10 20
MOROCCO, Fixed Meditel 5 10 20
MOROCCO, Globalstar Mobile 2 5 10
MOROCCO, Meditel Mobile 2 5 10
MOROCCO, Mobile 2 5 10
MOROCCO, Other 5 10 20
MOROCCO, Wana Limited Mobility 7 14 28
MOROCCO, Wana Mobile 2 5 10
MOZAMBIQUE, Mcel Mobile 7 14 28
MOZAMBIQUE, Movitel Mobile 7 14 28
MOZAMBIQUE, Other 3 6 12
MOZAMBIQUE, Vodacom Mobile 7 14 28
MYANMAR (BURMA), Mpt Mobile 6 12 24
MYANMAR (BURMA), Oreedoo Mobile 6 12 24
MYANMAR (BURMA), Other 6 12 24
MYANMAR (BURMA), Telenor Mobile 6 12 24
NAMIBIA, Leo Mobile 5 10 20
NAMIBIA, Mtc Mobile 5 10 20
NAMIBIA, Other 14 28 56
NEPAL, Kathmandu 10 20 40
NEPAL, Ncell Mobile 2 5 10
NEPAL, Nt Mobile 2 5 10
NEPAL, Other 10 20 40
NEPAL, Smart Mobile 2 5 10
NEPAL, Utl Onnet 10 20 40
NETHERLANDS ANTILLES, Bonaire 10 20 40
NETHERLANDS ANTILLES, Curacao 10 20 40
NETHERLANDS ANTILLES, Digicel Mobile 10 20 40
NETHERLANDS ANTILLES, Mobile 10 20 40
NETHERLANDS ANTILLES, Other 10 20 40
NETHERLANDS ANTILLES, St. Marteens 10 20 40
NETHERLANDS ANTILLES, St. Marteens Ecc Mobile 10 20 40
NETHERLANDS, Kpn Mobile 3 6 13
NETHERLANDS, Lycatel Mobile 3 6 13
NETHERLANDS, Mobile 3 6 13
NETHERLANDS, Other 3 6 13
NETHERLANDS, Personal Number 3 6 13
NETHERLANDS, Tele2 Mobile 3 6 13
